Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Carlisle Bay | 40.78047 | 29.383103 | 48 m | 41700 | Cinnamon Island | 17.116634 | -61.78334 | 33 m | 20004 |
Gunthorpes | 37.914057 | 32.514644 | 1015 m | 42100 | Long Island | 37.754613 | 29.104169 | 409 m | 20020 |
New Winthorpes (New Winthorpes - East ) | 39.356539 | 33.735008 | 1097 m | 40300 | New Winthorpes (New Winthorpes - North ) | 39.13651 | 34.16432 | 989 m | 40100 |
New Winthorpes (New Winthorpes - South ) | 39.15496 | 34.16432 | 1003 m | 40200 | Osbourn | 37.867005 | 32.497668 | 1018 m | 42200 |
Osbourn (Barnes Hill - East ) | 39.068855 | 34.380991 | 1069 m | 40500 | Osbourn (Barnes Hill - School ) | 17.142431 | -61.808059 | 64 m | 40400 |
Osbourn (Coolidge ) | 40.761367 | 29.846804 | 28 m | 41900 | Osbourn (V.C. Bird International Airport) | 37.888051 | 32.537274 | 1008 m | 42000 |
Ousburn (Fitches Creek) | 40.795494 | 29.644121 | 349 m | 41800 | Paynters | 37.939067 | 32.52596 | 1029 m | 42300 |
Picadilly | 37.710717 | 33.639956 | 1007 m | 42400 | Piggotts (Piggotts - Central ) | 40.72909 | 29.927795 | 0 m | 41000 |
Piggotts (Piggotts - Moravian) | 17.125575 | -61.802391 | 30 m | 40900 | Piggotts (Piggotts - School) | 17.126437 | -61.800942 | 74 m | 40600 |
Piggotts (Piggotts - St. Mary's ) | 17.126437 | -61.800942 | 74 m | 40800 | Piggotts (Pigotts Hill) | 39.607117 | 34.41924 | 892 m | 40700 |
Piggotts (Sugar Factory 1 ) | 17.109949 | -61.797979 | 9 m | 41601 | Piggotts (Sugar Factory 2 ) | 17.109949 | -61.797979 | 9 m | 41602 |
Piggotts (Upper Lightfoot 1) | 17.10837 | -61.799063 | 11 m | 41501 | Piggotts (Upper Lightfoot 2 ) | 17.10837 | -61.799063 | 11 m | 41502 |
Potters Village (Renfrew ) | 40.811546 | 29.371491 | 17 m | 41400 | Redonda Island | 16.938341 | -62.345488 | 251 m | 20000 |
Saint George is an Administrative divisions in Antigua and Barbuda.
Antigua and Barbuda