Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
All Saints (All Saints - East ) | 37.187256 | 33.225088 | 1033 m | 70100 | All Saints (All Saints - South ) | 37.168153 | 33.225088 | 1074 m | 70200 |
Bethesda (Bethesda - East ) | 39.856612 | 33.527445 | 783 m | 71400 | Bethesda (Bethesda - West) | 39.594435 | 33.379472 | 826 m | 71500 |
Cobbs Cross | 39.942363 | 34.029559 | 693 m | 71700 | Dieppe Bay | 17.016701 | -61.783298 | 0 m | 72700 |
Dow Hill | 37.915182 | 41.294604 | 737 m | 72200 | English Harbour (English Harbour - Middle Ground) | 37.866012 | 41.160315 | 618 m | 72000 |
English Harbour (English Harbour - Ordnance Bay) | 40.156608 | 33.717594 | 823 m | 71900 | English Harbour (English Harbour - Town) | 39.670204 | 33.606386 | 1148 m | 71800 |
Falmouth Harbour | 39.894008 | 33.997931 | 683 m | 71600 | Green Hill | 39.830166 | 33.524085 | 733 m | 71300 |
Liberta (Liberta ) | 17.033479 | -61.783518 | 92 m | 70800 | Liberta (Liberta - North Central ) | 39.843848 | 33.51026 | 731 m | 71000 |
Liberta (Liberta - South Central ) | 39.841116 | 33.490462 | 740 m | 71100 | Liberta (Liberta - South West ) | 39.843848 | 33.51026 | 731 m | 71200 |
Liberta (Liberta - West 1 ) | 17.033479 | -61.783518 | 92 m | 70901 | Liberta (Liberta - West 2 ) | 17.033479 | -61.783518 | 92 m | 70902 |
Marsh Village | 17.110195 | -61.845499 | 13 m | 72100 | Pattersons | 17.022053 | -61.788265 | 94 m | 72600 |
Saint John's (Cooks Hill / Christian Hill ) | 37.571783 | 41.3825 | 931 m | 72300 | Saint John's (Table Hill Gardens ) | 38.179614 | 41.491317 | 735 m | 72400 |
Swetes (Swetes - Central ) | 37.365512 | 33.704267 | 1150 m | 70500 | Swetes (Swetes - East ) | 17.050138 | -61.800598 | 66 m | 70700 |
Swetes (Swetes - North ) | 36.640244 | 32.887407 | 1278 m | 70400 | Swetes (Swetes - North West) | 17.050138 | -61.800598 | 66 m | 70300 |
Saint Paul is an Administrative divisions in Antigua and Barbuda.
Antigua and Barbuda