Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
All Saints (All Saints - Anglican Church ) | 38.624551 | 34.917581 | 1056 m | 50400 | All Saints (All Saints - Jonas ) | 38.61892 | 34.702238 | 1236 m | 50100 |
All Saints (All Saints - North ) | 17.06778 | -61.794676 | 57 m | 50201 | All Saints (All Saints - North ) | 17.06778 | -61.794676 | 57 m | 50202 |
All Saints (All Saints - Play G1 ) | 17.06778 | -61.794676 | 57 m | 50301 | All Saints (All Saints - Play G2) | 17.06778 | -61.794676 | 57 m | 50302 |
Diamon | 17.097644 | -61.760357 | 43 m | 51400 | Freemans Ville (Freemans Ville - North ) | 39.202267 | 34.856898 | 1067 m | 50600 |
Freemans Ville (Freemans Ville - South ) | 38.660056 | 34.840341 | 1050 m | 50500 | Laviscounts Island | 17.100023 | -61.7333 | 9 m | 20018 |
Pares (Pares - East ) | 37.969454 | 34.669061 | 1258 m | 51100 | Pares (Pares - West ) | 37.973682 | 34.677356 | 1249 m | 51200 |
Parham (Parham - Byams Wharf ) | 38.743598 | 34.627571 | 912 m | 50900 | Parham (Parham - Lovers Lane ) | 38.375838 | 34.735403 | 1354 m | 50700 |
Parham (Parham - Market ) | 38.947477 | 34.563914 | 1282 m | 50800 | Parham (Parham - School 1 ) | 17.100105 | -61.766352 | 53 m | 51001 |
Parham (Parham - School 2 ) | 17.100105 | -61.766352 | 53 m | 51002 | Vernons | 17.097644 | -61.758984 | 43 m | 51300 |
Saint Peter is an Administrative divisions in Antigua and Barbuda.
Antigua and Barbuda