Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Codrington Island | 17.100146 | -61.699912 | 10 m | 20005 | Free Town (Free Town - North ) | 40.576765 | 36.924973 | 277 m | 60600 |
Free Town (Free Town - South) | 40.278215 | 36.292719 | 595 m | 60800 | Free Town (Free Town - West) | 40.389797 | 37.335072 | 502 m | 60700 |
Free Town (Newfield ) | 41.011216 | 39.601078 | 27 m | 61300 | Glanvilles (Glanvilles - Central ) | 40.37572 | 36.90441 | 848 m | 60900 |
Glanvilles (Glanvilles - Outer) | 40.974563 | 39.69042 | 274 m | 61000 | Long Bay | 41.054481 | 39.213345 | 89 m | 61800 |
Long Lane Collins | 40.885314 | 39.291116 | 738 m | 61500 | Mill Reef Half Moon Bay | 40.889534 | 40.028855 | 45 m | 61700 |
Mont Pellier Brownes Bay / Gaynors | 40.910725 | 40.121796 | 8 m | 61600 | Seatons (Seatons - Central ) | 40.990277 | 39.773399 | 136 m | 61100 |
Seatons (Seatons - Coastal) | 41.008335 | 39.723488 | 13 m | 61200 | St. Phillips | 41.043722 | 39.289093 | 73 m | 61400 |
Willikies (Willikies - Central ) | 40.376738 | 36.085545 | 535 m | 60300 | Willikies (Willikies - East) | 40.668517 | 36.572039 | 251 m | 60500 |
Willikies (Willikies - North ) | 40.318529 | 36.534672 | 806 m | 60100 | Willikies (Willikies - South 1 ) | 17.083287 | -61.700005 | 35 m | 60401 |
Willikies (Willikies - South 2) | 17.083287 | -61.700005 | 35 m | 60402 | Willikies (Willikies - West) | 40.335948 | 36.552159 | 603 m | 60200 |
Saint Phillip is an Administrative divisions in Antigua and Barbuda.
Antigua and Barbuda