South Australia Postal Codes

Locality Lat. Long. Elevation Postal Code Locality Lat. Long. Elevation Postal Code
Aberfoyle Park -35.068909 138.595398 182 m 5159 Abminga Station -31.877251 139.877991 180 m 5440
Adelaide -34.925636 138.600769 94 m 5000 Adelaide ((telstra)) -34.926899 138.598999 62 m 5800
Adelaide (GPO Boxes) -34.926899 138.598999 62 m 5001 Adelaide (SA Government) -34.926899 138.598999 62 m 5810
Adelaide (Silent LVR for Local Elections) -34.926899 138.598999 62 m 5920 Adelaide (Telstra) -34.926899 138.598999 62 m 5839
Adelaide Airport -34.947655 138.53157 6 m 5950 Adelaide BC -34.925636 138.600769 94 m 5000
Adelaide Mail Centre -34.926899 138.598999 62 m 5880 Adelaide Mail Centre -34.926899 138.598999 62 m 5881
Adelaide Mail Centre -34.926899 138.598999 62 m 5882 Adelaide Mail Centre -34.926899 138.598999 62 m 5883
Adelaide Mail Centre -34.926899 138.598999 62 m 5884 Adelaide Mail Centre -34.926899 138.598999 62 m 5885
Adelaide Mail Centre -34.926899 138.598999 62 m 5886 Adelaide Mail Centre -34.926899 138.598999 62 m 5887
Adelaide Mail Centre -34.926899 138.598999 62 m 5888 Adelaide Mail Centre -34.926899 138.598999 62 m 5889
Adelaide Mail Centre (Competition Mail) -34.926899 138.598999 62 m 5870 Adelaide Mail Centre (Competition Mail) -34.926899 138.598999 62 m 5877
Adelaide Mail Centre (Competition Mail) -34.926899 138.598999 62 m 5878 Adelaide Mail Centre (Competition Mail) -34.926899 138.598999 62 m 5893
Adelaide Mail Centre (Competition Mail) -34.926899 138.598999 62 m 5894 Adelaide Mail Centre (Competition Mail) -34.926899 138.598999 62 m 5860
1 2 3 4 5 6 7 8 9 10 ... 76 77 ››
Information

South Australia is an Administrative divisions in Australia.

Australia