Tasmania Postal Codes

Locality Lat. Long. Elevation Postal Code Locality Lat. Long. Elevation Postal Code
Blackwall -41.307659 146.807816 240 m 7275 Blackwood Creek -41.616657 147.018585 186 m 7301
Blessington -41.571972 147.483429 318 m 7212 Blue Rocks -39.867546 147.813095 79 m 7255
Blumont -41.158707 147.529724 157 m 7260 Boat Harbour -41.294022 145.344162 674 m 7321
Boat Harbour Beach -41.294022 145.344162 674 m 7321 Bonnet Hill -42.953583 147.340424 107 m 7053
Boobyalla -40.99221 148.044937 40 m 7264 Boomer Bay -42.889893 147.903427 0 m 7177
Bothwell -42.326164 146.971756 475 m 7030 Boyer -42.788277 146.321503 309 m 7140
Bracknell -41.755356 147.069351 154 m 7302 Bradys Lake -42.788277 146.321503 309 m 7140
Brandum -41.711762 146.555298 549 m 7304 Branxholm -41.086788 147.744156 320 m 7261
Breadalbane -41.503086 147.259537 105 m 7258 Bream Creek -42.769264 147.860001 30 m 7175
Breona -41.711762 146.555298 549 m 7304 Bridgenorth -41.373424 146.994476 180 m 7277
Bridgewater -42.326164 146.971756 475 m 7030 Bridport -40.947983 147.540237 9 m 7262
Brighton -42.326164 146.971756 475 m 7030 Brittons Swamp -40.895245 144.987885 69 m 7330
Broadmarsh -42.326164 146.971756 475 m 7030 Broadmeadows -40.895245 144.987885 69 m 7330
‹‹ 1 2 3 4 5 6 7 8 9 10 ... 31 32 ››
Information

Tasmania is an Administrative divisions in Australia.

Australia