Saint John Postal Codes

Locality Lat. Long. Elevation Postal Code Locality Lat. Long. Elevation Postal Code
Gall Hill 13.180942 -59.503039 243 m BB20017 Gall Hill 13.180942 -59.503039 243 m BB20018
Gall Hill 13.180942 -59.503039 243 m BB20032 Glebe 13.182433 -59.50335 249 m BB20010
Glebe 13.182433 -59.50335 249 m BB20011 Glebe Land 13.180377 -59.49872 240 m BB20018
Glenburnie 13.203291 -59.505553 39 m BB20002 Glenburnie 13.203291 -59.505553 39 m BB20003
Golden Ridge 13.161093 -59.542634 253 m BB20032 Guinea 13.162401 -59.493681 175 m BB20020
Guinea 13.162401 -59.493681 175 m BB20021 Guinea 13.162401 -59.493681 175 m BB20024
Henley Road 13.182433 -59.50335 249 m BB20029 Henley Road 13.182433 -59.50335 249 m BB20030
Highway 4 13.163284 -59.503665 184 m BB20020 Highway 4 13.163284 -59.503665 184 m BB20028
Holy Cross Road 13.182433 -59.50335 249 m BB20009 Hothersal 13.195827 -59.513836 263 m BB20013
Kendal 13.145197 -59.49944 151 m BB20024 Kendal 13.145197 -59.49944 151 m BB20027
Kendal 13.145197 -59.49944 151 m BB20028 Lovell Road 13.182433 -59.50335 249 m BB20020
Macaroni Village 13.182433 -59.50335 249 m BB20029 Malvern 13.1936 -59.5244 271 m BB20012
Malvern 13.19258 -59.52619 269 m BB20013 Malvern 13.19455 -59.52548 278 m BB20014
Information

Saint John is an Administrative divisions in Barbados.

Barbados