Pembroke Postal Codes

Locality Lat. Long. Elevation Postal Code Locality Lat. Long. Elevation Postal Code
Pembroke Parish 32.305319 -64.811073 26 m HM 01 Pembroke Parish 32.302435 -64.802239 21 m HM 02
Pembroke Parish 32.303664 -64.801473 34 m HM 03 Pembroke Parish 32.30321 -64.798472 34 m HM 04
Pembroke Parish 32.298891 -64.807063 9 m HM 05 Pembroke Parish 32.295339 -64.796127 13 m HM 06
Pembroke Parish 32.300962 -64.794643 7 m HM 07 Pembroke Parish 32.294691 -64.79299 14 m HM 08
Pembroke Parish 32.303387 -64.789221 33 m HM 13 Pembroke Parish 32.304731 -64.780866 27 m HM 14
Pembroke Parish 32.302045 -64.778478 18 m HM 15 Pembroke Parish 32.302018 -64.779606 17 m HM 16
Pembroke Parish 32.298378 -64.782994 11 m HM 17 Pembroke Parish 32.294892 -64.778945 24 m HM 18
Pembroke Parish 32.293976 -64.778477 21 m HM 19 Pembroke Parish 32.29736 -64.770027 42 m HM 20
Pembroke Parish 32.300723 -64.790105 13 m HM 09 Pembroke Parish (Ace Building) 32.292864 -64.789447 19 m HM 08
Pembroke Parish (American International Building) 32.294637 -64.790288 15 m HM 08 Pembroke Parish (Bank of Butterfield) 32.293098 -64.787938 19 m HM 08
Pembroke Parish (Park Place Medical Centre) 32.298529 -64.785086 13 m HM 09 Pembroke Parish (Woodbourne Hall) 32.292965 -64.788621 19 m HM 08
Information

Pembroke is an Administrative divisions in Bermuda.

Bermuda