Cuvette Postal Codes

Locality Lat. Long. Elevation Postal Code Locality Lat. Long. Elevation Postal Code
Allembe -0.445 15.53806 341 m Amaya Mokini -1.27389 14.70111 534 m
Ambangui -0.12417 15.80639 353 m Ambimi -1.59056 14.75917 391 m
Amboangué -0.46639 15.84556 341 m Ambomo -1.59667 14.81389 391 m
Ambosso -0.41667 15.78333 324 m Amina -1.59056 14.7325 453 m
Andébé -1.06444 15.96222 334 m Andeko -0.03333 15.01667 420 m
Andjala -0.03889 15.59833 332 m Ando -0.86806 16.16056 311 m
Angalé 0.27778 15.48972 455 m Ango -0.46861 15.83694 329 m
Angomo -0.01667 15.03333 438 m Angomon 0.04417 15.00444 389 m
Angomon II 0.04611 15.05722 348 m Apoko -0.14333 15.72667 370 m
Apombo -1.06306 16.115 315 m Apoto -0.31611 15.75444 361 m
Asigi -1.25333 15.13556 369 m Assaki 0.23778 15.49722 419 m
Assaki-Moké 0.22778 15.51694 418 m Assala -0.54194 15.96222 318 m
Assiéné -1.65444 14.53806 590 m Assoko -0.43028 15.64639 333 m
‹‹ 1 2 3 4 5 6 7 8 9 10 ... 23 24 ››
Information

Cuvette is an Administrative divisions in Republic of the Congo.

Republic of the Congo