Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Ancien Bera Njoko | 3.31667 | 16.96667 | 456 m | Ancien Diambola | 3.28333 | 17.75 | 456 m | ||
Ancien Sandjala | 3.68333 | 17.56667 | 519 m | Anikou | 2.59139 | 17.17722 | 367 m | ||
Balé | 3.27361 | 18.07472 | 383 m | Balhoïs | 0.45 | 17.91667 | 332 m | ||
Bandéko | 1.90222 | 17.35306 | 340 m | Bandoumou | 3.29083 | 18.55861 | 390 m | ||
Bangi | 2.32583 | 17.99861 | 335 m | Bangui-Motaba | 2.50167 | 17.31222 | 355 m | ||
Baponbo | 3.44528 | 16.95028 | 401 m | Basséla | 1.37944 | 17.6 | 332 m | ||
Békonmbo | -0.19694 | 17.64194 | 301 m | Bene | 1.68917 | 17.11333 | 344 m | ||
Bérandjokou | 3.07028 | 17.27889 | 384 m | Bétou | 3.055 | 18.51722 | 340 m | ||
Bétou d’Issassa | 3.3 | 18.58333 | 375 m | Bétoukoumba | 3.43111 | 18.59694 | 358 m | ||
Bimanakassa | 3.38667 | 18.59194 | 377 m | Bimbo | 1.43611 | 17.76833 | 338 m | ||
Bisambi II | 2.52972 | 18.1725 | 331 m | Bissambi | 2.52278 | 18.17056 | 328 m | ||
Boa | 1.10722 | 17.32472 | 311 m | Bobélé | 1.38583 | 17.96806 | 316 m | ||
Bobo | 2.90972 | 18.36472 | 333 m | Bodzendzo | -0.07139 | 17.42444 | 303 m |
Likouala is an Administrative divisions in Republic of the Congo.
Republic of the Congo