Christmas Island Postal Codes

Locality Lat. Long. Elevation Postal Code Locality Lat. Long. Elevation Postal Code
Christmas Island (Christmas Island Airport) -10.451341 105.687799 265 m 6798 Christmas Island (Christmas Island District High School) -10.436066 105.668375 187 m 6798
Christmas Island (Dolly Beach) -10.520579 105.676159 19 m 6798 Christmas Island (Ethel Beach) -10.463636 105.707498 13 m 6798
Christmas Island (Gradys Beach) -10.481694 105.689085 33 m 6798 Christmas Island (Greta Beach) -10.501159 105.674725 26 m 6798
Christmas Island (Lily Beach) -10.466747 105.711428 10 m 6798 Christmas Island (West White Beach) -10.463372 105.579805 86 m 6798
Christmas Island (Winfred Beach) -10.496995 105.547551 52 m 6798 Drumsite -10.435844 105.681159 326 m 6798
Flying Fish Cove -10.421935 105.678848 135 m 6798 Flying Fish Cove (Christmas Island Post Office) -10.426531 105.672947 27 m 6798
South Point (Phosphate Quarry) -10.554397 105.652071 240 m 6798
Information

Christmas Island is an Administrative divisions in Christmas Island.

Christmas Island