Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Belfast | 15.36597 | -61.39728 | 56 m | Belfast Estate Factory | 15.36597 | -61.39728 | 56 m | ||
Canefield | 15.331042 | -61.38871 | 23 m | Check Hall | 15.376067 | -61.361588 | 528 m | ||
Cochrane | 15.337167 | -61.361145 | 408 m | Jimmit | 15.373171 | -61.403288 | 47 m | ||
Mahaut | 15.365639 | -61.397637 | 56 m | Massacre | 15.349252 | -61.390427 | 87 m | ||
Morne Daniel | 15.323261 | -61.388268 | 123 m | Pont Cassé | 15.384177 | -61.345795 | 516 m | ||
Springfield Estate | 15.376067 | -61.361588 | 528 m | Tarreau | 15.376067 | -61.361588 | 528 m | ||
Warner | 15.396425 | -61.368797 | 461 m |
Saint Paul is an Administrative divisions in Dominica.
Dominica