Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Agogo | 6.79037 | -1.08207 | 420 m | Ejisu | 6.70997 | -1.46829 | 285 m | ||
Ejura | 6.97787 | -1.28157 | 467 m | Juaben | 6.84259 | -1.39769 | 325 m | ||
Juaso | 6.61965 | -1.05785 | 226 m | Konongo | 6.69485 | -1.29465 | 241 m | ||
Kubeasi | 6.66751 | -1.37591 | 205 m | Kumawu | 6.90187 | -1.27732 | 495 m | ||
Kumeso | 6.46895 | -1.09073 | 180 m |
Ashanti is an Administrative divisions in Ghana.
Ghana