Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Akokua | 7.5824 | -1.15131 | 185 m | Atebubu | 7.76167 | -0.98924 | 132 m | ||
Jema | 7.89651 | -1.77275 | 374 m | Kamompa | 8.05695 | -1.26697 | 132 m | ||
Kintampo | 8.04715 | -1.72668 | 325 m | Kunso | 8.13818 | -1.50219 | 174 m | ||
Nkoranza | 7.5398 | -1.78953 | 287 m | Pinehi | 7.65005 | -1.73423 | 367 m | ||
Techiman | 7.57711 | -1.92924 | 431 m |
Brong-Ahafo is an Administrative divisions in Ghana.
Ghana