Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Adansi Prasu | 5.92525 | -1.36806 | 94 m | Aiyinabrim | 5.59732 | -1.21324 | 120 m | ||
Brakwa | 5.69928 | -0.98931 | 134 m | Breman | 5.64631 | -1.00891 | 92 m | ||
Brofoyedru | 5.77657 | -1.29539 | 140 m | Foso | 5.69666 | -1.2887 | 150 m | ||
Manso | 5.43529 | -1.16264 | 128 m | Mpenkro | 5.44844 | -1.53273 | 75 m | ||
Twifu Praso | 5.60365 | -1.55535 | 60 m |
Central is an Administrative divisions in Ghana.
Ghana