Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Adowso | 6.6668 | -0.4889 | 285 m | Anyinam | 6.36029 | -0.5342 | 198 m | ||
Begoro | 6.37821 | -0.37905 | 472 m | Bunso | 6.27718 | -0.46035 | 219 m | ||
Kibi | 6.16034 | -0.55664 | 313 m | Kukurantumi | 6.1536 | -0.31086 | 206 m | ||
Kwabeng | 6.3134 | -0.59058 | 214 m | Mpraeso | 6.59885 | -0.7162 | 506 m | ||
Pamplamantin | 6.59582 | -0.35908 | 403 m | Tafo | 6.21624 | -0.37078 | 192 m |
Eastern is an Administrative divisions in Ghana.
Ghana