Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Adjen Kotoku | 5.69319 | -0.17706 | 70 m | Augustinesborg | 5.5833 | -0.1 | 5 m | ||
Dawhwenya | 5.76224 | 0.06544 | 10 m | Labadi | 5.5643 | -0.14712 | 11 m | ||
Labadi (Kotoka International Airport) | 5.5964 | -0.17 | 62 m | Larteh | 5.79255 | 0.00474 | 22 m | ||
Lashibi | 5.55957 | -0.19947 | 32 m | Nungua | 5.60378 | -0.06487 | 34 m | ||
Prampram | 5.74475 | 0.18228 | 5 m | Tema | 5.63407 | 0.0074 | 10 m | ||
Teshi | 5.58365 | -0.11087 | 18 m |
Greater Accra is an Administrative divisions in Ghana.
Ghana