Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Binaba | 10.76913 | -0.48312 | 221 m | Bolgatanga | 10.78562 | -0.84708 | 177 m | ||
Bongo | 10.90361 | -0.8002 | 234 m | Lamboya | 10.93163 | -0.47716 | 217 m | ||
Naga | 10.58994 | -1.02264 | 156 m | Navrongo | 10.8837 | -1.08461 | 201 m | ||
Pwalagu | 10.59937 | -0.8484 | 156 m | Winkogo | 10.71197 | -0.8641 | 165 m | ||
Zongoiri | 10.65892 | -0.40615 | 198 m | Zuarunga | 10.85006 | -0.66171 | 237 m |
Upper East is an Administrative divisions in Ghana.
Ghana