Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Bugu | 10.17951 | -2.30618 | 259 m | Busie | 10.47206 | -2.49464 | 316 m | ||
Fian | 10.3834 | -2.47004 | 354 m | Funsi | 10.28514 | -1.96096 | 246 m | ||
Kujapere | 10.39136 | -2.07508 | 232 m | Kujopere | 10.35636 | -2.23421 | 305 m | ||
Samambaw | 10.47183 | -2.29812 | 262 m | Wahabu | 10.39136 | -2.34579 | 307 m | ||
Walembele | 10.49715 | -1.9612 | 269 m |
Upper West is an Administrative divisions in Ghana.
Ghana