Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Akropong | 5.77231 | -2.09184 | 81 m | Asankrangwa | 5.80425 | -2.4399 | 123 m | ||
Asanwinso | 6.24946 | -2.22793 | 120 m | Awaso | 6.24606 | -2.26989 | 310 m | ||
Bogoso | 5.5582 | -2.02774 | 91 m | Enchi | 5.81479 | -2.83022 | 90 m | ||
Prestea | 5.43436 | -2.14344 | 54 m | Samreboi | 5.58779 | -2.55745 | 57 m | ||
Sefwi Bekwai | 6.19006 | -2.32655 | 159 m | Wiawso | 6.2 | -2.4833 | 204 m |
Western is an Administrative divisions in Ghana.
Ghana