Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Bissau | 11.8763 | -15.59911 | 19 m | 1160 | Bissau | 11.87108 | -15.59819 | 19 m | 1190 |
Bissau | 11.86554 | -15.60973 | 25 m | 1220 | Bissau | 11.86349 | -15.60603 | 34 m | 1250 |
Bissau | 11.86349 | -15.59826 | 13 m | 1280 | Bissau | 11.85693 | -15.59145 | 23 m | 1400 |
Bissau | 11.85648 | -15.59576 | 28 m | 1430 | Bissau | 11.85564 | -15.60112 | 34 m | 1490 |
Bissau | 11.86566 | -15.58751 | 21 m | 1640 | Bissau | 11.86376 | -15.5901 | 30 m | 1670 |
Brá | 11.86712 | -15.623697 | 39 m | 1600 | Caliquir | 11.86991 | -15.59961 | 7 m | 1190 |
Ga Beafada | 11.8667 | -15.6 | 13 m | 1280 | Mindara | 11.84979 | -15.60784 | 13 m | 1600 |
Nova Co | 11.84456 | -15.60303 | 7 m | 1600 | Penha | 11.8667 | -15.6333 | 39 m | 1600 |
Praca De Bandim | 11.85 | -15.6 | 23 m | 1600 | Quelele | 11.86867 | -15.63258 | 36 m | 1600 |
Reino de Bor | 11.85 | -15.6333 | 10 m | 1890 |
Bissau is an Administrative divisions in Guinea-Bissau.
Guinea-Bissau