Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Bassarel | 12.11298 | -16.18692 | 23 m | 4100 | Biango | 12.18369 | -16.23575 | 10 m | 4100 |
Bula | 12.09782 | -15.7204 | 39 m | 4700 | Cacheu | 12.26627 | -16.134911 | 6 m | 4000 |
Cacheu | 12.09477 | -16.25885 | 4 m | 4100 | Caio | 11.92774 | -16.20269 | 23 m | 4500 |
Calequisse | 12.06674 | -16.22736 | 27 m | 4100 | Canchungo | 12.08461 | -15.99942 | 6 m | 4200 |
Canchungo | 11.94443 | -16.17704 | 5 m | 4500 | Canchungo | 11.82438 | -16.08206 | 9 m | 4600 |
Canchungo | 12.10457 | -15.76714 | 27 m | 4700 | Chanto | 11.93172 | -15.96972 | 4 m | 4200 |
Co | 12.07817 | -15.81966 | 31 m | 4700 | Injante | 11.76979 | -16.071859 | 18 m | 4600 |
Jolmete | 12.2165 | -15.86238 | 9 m | 4700 | Pelundo | 12.11013 | -15.96708 | 25 m | 4200 |
São Domingos | 12.38396 | -16.159491 | 29 m | 4300 | São Domingos | 12.27686 | -16.51306 | 4 m | 4400 |
Susana | 12.30485 | -16.47353 | 19 m | 4400 | Utama | 12.05566 | -16.26655 | 26 m | 4100 |
Varela | 12.28405 | -16.604799 | 0 m | 4400 |
Cacheu is an Administrative divisions in Guinea-Bissau.
Guinea-Bissau