Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Binar | 12.5667 | -15.3167 | 28 m | 3500 | Binar | 12.09146 | -15.62082 | 27 m | 3600 |
Bissorã | 11.91331 | -15.53451 | 12 m | 1950 | Bissorã | 12.28275 | -15.3768 | 25 m | 3300 |
Bissorã | 12.26706 | -15.53032 | 14 m | 3400 | Bissorã | 12.05087 | -15.47714 | 21 m | 3600 |
Bissorã | 12.03684 | -15.13141 | 18 m | 3800 | Bissorã | 11.98836 | -15.55484 | 26 m | 3900 |
Bissum | 12.21224 | -15.6658 | 39 m | 3400 | Colicunda | 11.91396 | -15.17808 | 9 m | 3800 |
Cumere | 11.90346 | -15.53997 | 20 m | 1950 | Cuntima | 12.6667 | -15 | 31 m | 3100 |
Cutia | 12.15811 | -15.23636 | 31 m | 3200 | Encheia | 12.0523 | -15.47103 | 7 m | 3600 |
Enxale | 11.97226 | -14.98109 | 8 m | 3800 | Farim | 12.49356 | -15.1752 | 12 m | 3000 |
Farim | 12.55071 | -15.01049 | 59 m | 3100 | Farim | 12.2767 | -15.11597 | 49 m | 3200 |
Farim | 12.56066 | -15.33513 | 40 m | 3500 | Mansaba | 12.28733 | -15.17787 | 27 m | 3200 |
Mansoa | 12.06874 | -15.31969 | 11 m | 3600 | Nhacra | 11.9574 | -15.54014 | 38 m | 3900 |
Olossato | 12.312 | -15.33043 | 28 m | 3300 | Porto Gole | 11.96429 | -15.1504 | 13 m | 3800 |
Oio is an Administrative divisions in Guinea-Bissau.
Guinea-Bissau