Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Askenish | 18.38333 | -78.15 | 163 m | JMCHR01 | Askenish (Post Office) | 18.382104 | -78.149925 | 170 m | JMCHR01 |
Cascade | 18.399999 | -78.099999 | 297 m | JMCHR02 | Cascade (Post Office) | 18.392635 | -78.112976 | 136 m | JMCHR02 |
Cessnock | 18.33333 | -78.216669 | 58 m | JMCHR03 | Cessnock (Post Office) | 18.365619 | -78.223251 | 114 m | JMCHR03 |
Chester Castle | 18.399999 | -77.616669 | 266 m | JMCHR04 | Chester Castle (Post Office) | 18.321366 | -77.970295 | 210 m | JMCHR04 |
Dias | 18.399999 | -78.2 | 142 m | JMCHR05 | Dias (Post Office) | 18.395565 | -78.190559 | 188 m | JMCHR05 |
Great Valley | 18.399999 | -78.06667 | 236 m | JMCHR06 | Great Valley (Post Office) | 18.397729 | -78.066368 | 235 m | JMCHR06 |
Green Island | 18.399999 | -78.28333 | 0 m | JMCHR07 | Green Island (Post Office) | 18.389723 | -78.268259 | 4 m | JMCHR07 |
Hopewell | 18.449999 | -78.01667 | 60 m | JMCHR08 | Hopewell (Post Office) | 18.447949 | -78.017677 | 84 m | JMCHR08 |
Jericho | 18.416669 | -78.13333 | 71 m | JMCHR09 | Jericho (Post Office) | 18.437395 | -78.117622 | 29 m | JMCHR09 |
Ken Jones | 18.198889 | -76.53528 | 4 m | JMCHR10 | Ken Jones (Post Office) | 18.385147 | -78.125831 | 228 m | JMCHR10 |
Lucea | 18.44275 | -78.178629 | 51 m | JMCHR11 | Lucea (Post Office) | 18.442751 | -78.178627 | 51 m | JMCHR11 |
March Town | 17.988309 | -76.95474 | 30 m | JMCHR12 | March Town (Post Office) | 18.346939 | -78.266731 | 56 m | JMCHR12 |
Maryland | 18.38333 | -78.13333 | 164 m | JMCHR13 | Maryland (Post Office) | 18.3887 | -78.129386 | 181 m | JMCHR13 |
Hanover is an Administrative divisions in Jamaica.
Jamaica