Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Above Rocks | 18.1 | -76.88333 | 278 m | JMACE01 | Above Rocks (Post Office) | 18.108888 | -76.877222 | 271 m | JMACE01 |
Bartons | 18.13333 | -77.733329 | 7 m | JMACE02 | Bartons (Post Office) | 18.044032 | -77.133636 | 411 m | JMACE02 |
Bellas Gate | 18.05 | -77.166669 | 586 m | JMACE03 | Bellas Gate (Post Office) | 18.05834 | -77.160942 | 616 m | JMACE03 |
Bog Walk | 18.12546 | -77.01201 | 138 m | JMACE04 | Bog Walk (Post Office) | 18.105766 | -77.007505 | 88 m | JMACE04 |
Bridegeport (Post Office) | 17.95875 | -76.880156 | 6 m | JMACE05 | Bridgeport | 17.949999 | -77.03333 | 10 m | JMACE05 |
Browns Hall | 18.066669 | -77.13333 | 550 m | JMACE06 | Browns Hall (Post Office) | 18.062829 | -77.133651 | 547 m | JMACE06 |
Bushy Park | 17.93333 | -77.06667 | 13 m | JMACE07 | Bushy Park (Post Office) | 17.941049 | -77.066421 | 16 m | JMACE07 |
Ewarton | 18.177399 | -77.088359 | 244 m | JMACE08 | Ewarton (Post Office) | 18.1774 | -77.088363 | 244 m | JMACE08 |
Ginger Ridge | 18.066669 | -77.166669 | 534 m | JMACE09 | Ginger Ridge (Post Office) | 18.07298 | -77.167663 | 460 m | JMACE09 |
Glengoffe | 18.149999 | -76.88333 | 297 m | JMACE10 | Glengoffe (Post Office) | 18.141852 | -76.887229 | 319 m | JMACE10 |
Greater Portmore | 18.000659 | -76.915329 | 46 m | JMACE13 | Greater Portmore (Post Office) | 17.935738 | -76.898618 | 6 m | JMACE13 |
Gregory Park | 17.983329 | -76.88333 | 9 m | JMACE11 | Gregory Park (Post Office) | 17.993165 | -76.880023 | 9 m | JMACE11 |
Guanaboa Vale | 18.033329 | -77.06667 | 148 m | JMACE12 | Guanaboa Vale (Post Office) | 18.034479 | -77.070836 | 151 m | JMACE12 |
Saint Catherine is an Administrative divisions in Jamaica.
Jamaica