Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Albany | 18.283329 | -76.866669 | 72 m | JMBMY01 | Albany (Post Office) | 18.278804 | -76.884212 | 208 m | JMBMY01 |
Annotto Bay | 18.27035 | -76.770439 | 4 m | JMBMY02 | Annotto Bay (Post Office) | 18.278804 | -76.884212 | 208 m | JMBMY02 |
Belfield | 18.066669 | -77.15 | 542 m | JMBMY03 | Belfield (Post Office) | 18.278804 | -76.884212 | 208 m | JMBMY03 |
Bonny Gate | 18.316669 | -76.95 | 461 m | JMBMY04 | Bonny Gate (Post Office) | 18.278804 | -76.884212 | 208 m | JMBMY04 |
Boscobel | 18.399999 | -76.966669 | 55 m | JMBMY05 | Boscobel (Post Office) | 18.278804 | -76.884212 | 208 m | JMBMY05 |
Brainerd | 18.199999 | -76.9 | 208 m | JMBMY06 | Brainerd (Post Office) | 18.278804 | -76.884212 | 208 m | JMBMY06 |
Carron Hall | 18.26667 | -76.933329 | 450 m | JMBMY07 | Carron Hall (Post Office) | 18.278804 | -76.884212 | 208 m | JMBMY07 |
Castleton | 18.166669 | -76.81667 | 201 m | JMBMY08 | Castleton (Post Office) | 18.278804 | -76.884212 | 208 m | JMBMY08 |
Clonmel | 18.233329 | -76.849999 | 115 m | JMBMY09 | Clonmel (Post Office) | 18.278804 | -76.884212 | 208 m | JMBMY09 |
Enfield | 18.199999 | -76.733329 | 106 m | JMBMY10 | Enfield (Post Office) | 18.278804 | -76.884212 | 208 m | JMBMY10 |
Free Hill | 18.35 | -76.933329 | 73 m | JMBMY11 | Free Hill (Post Office) | 18.278804 | -76.884212 | 208 m | JMBMY11 |
Gayle | 18.316669 | -77.01667 | 350 m | JMBMY12 | Gayle (Post Office) | 18.278804 | -76.884212 | 208 m | JMBMY12 |
Guys Hill | 18.24548 | -76.996539 | 540 m | JMBMY13 | Guys Hill (Post Office) | 18.278804 | -76.884212 | 208 m | JMBMY13 |
Saint Mary is an Administrative divisions in Jamaica.
Jamaica