Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Albineţul Nou | 47.5806 | 27.6211 | 111 m | 5911 | Albineţul Vechi | 47.5564 | 27.6375 | 63 m | 5911 |
Beleuţi | 47.6644 | 27.9061 | 131 m | 5936 | Bocani | 47.5183 | 27.8914 | 103 m | 5912 |
Bocşa | 47.4711 | 27.6497 | 133 m | 5946 | Burghelea | 47.5386 | 27.8653 | 83 m | 5920 |
Călineşti | 47.5642 | 27.4864 | 73 m | 5913 | Călugăr | 47.5403 | 27.6864 | 94 m | 5914 |
Catranîc | 47.6 | 27.8 | 129 m | 5915 | Catranîc | 47.6 | 27.8 | 129 m | 5916 |
Catranîc St | 47.6 | 27.8 | 129 m | 5916 | Chetriş | 47.5958 | 27.4472 | 60 m | 5917 |
Chetrişul Nou | 47.6244 | 27.5111 | 122 m | 5917 | Ciolacu Nou | 47.4867 | 27.8267 | 107 m | 5918 |
Ciolacu Vechi | 47.4728 | 27.8644 | 148 m | 5919 | Ciuluc | 47.6342 | 27.7911 | 136 m | 5916 |
Comarovca | 47.6928 | 27.9044 | 172 m | 5936 | Cuzmenii Vechi | 47.5264 | 27.5678 | 62 m | 5944 |
Doltu | 47.5372 | 27.8231 | 80 m | 5920 | Drujineni | 47.5258 | 27.5358 | 83 m | 5944 |
Egorovca | 47.6181 | 27.7556 | 132 m | 5921 | Făgădău | 47.4411 | 27.8039 | 100 m | 5922 |
Făleşti | 47.573611 | 27.709167 | 114 m | 5901 | Făleşti | 47.573611 | 27.709167 | 114 m | 5902 |
Făleşti | 47.573611 | 27.709167 | 114 m | 5903 | Făleşti Gara | 47.573611 | 27.709167 | 114 m | 5904 |
Făleşti is an Administrative divisions in Moldova.
Moldova