Locality | Latitude | Longitude | Elevation | Postal Code |
---|---|---|---|---|
Afaahiti | -17.720279 | -149.314896 | 87 m | 98719 |
Afareaitu | -17.552139 | -149.794601 | 10 m | 98728 |
Arue | -17.533244 | -149.512396 | 211 m | 98701 |
Faa'a | -17.550999 | -149.597399 | 26 m | 98702 |
Faa'a | -17.550999 | -149.597399 | 26 m | 98704 |
Faaone | -17.676389 | -149.3075 | 6 m | 98720 |
Hitiaa | -17.608239 | -149.309402 | 130 m | 98705 |
Mahaena | -17.568709 | -149.328796 | 13 m | 98706 |
Maharepa | -17.483141 | -149.797776 | 11 m | 98728 |
Mahina | -17.508176 | -149.489362 | 18 m | 98709 |
Maiao | -17.655524 | -150.634315 | 44 m | 98704 |
Mataiea | -17.766388 | -149.399444 | 8 m | 98726 |
Moerai | -22.451658 | -151.342164 | 4 m | 98753 |
Paea | -17.6928 | -149.587296 | 0 m | 98711 |
Paopao | -17.50861 | -149.824492 | 9 m | 98729 |
Paopao | -17.50861 | -149.824492 | 9 m | 98728 |
Papara | -17.758299 | -149.508299 | 12 m | 98712 |
Papeari | -17.75 | -149.349999 | 8 m | 98727 |
Papeete CTC | -17.535021 | -149.569594 | 3 m | 98715 |
Papeete RP | -17.535021 | -149.569594 | 3 m | 98713 |
Papeete RP | -17.535021 | -149.569594 | 3 m | 98714 |
Papenoo | -17.512778 | -149.423333 | 8 m | 98707 |
Pirae | -17.577553 | -149.523914 | 779 m | 98716 |
Pueu | -17.737222 | -149.226666 | 14 m | 98721 |
Punaauia Moana Nui | -17.629999 | -149.599999 | 170 m | 98717 |
Punaauia Punavai | -17.629999 | -149.599999 | 170 m | 98703 |
Windward Islands is an Administrative divisions in Polynésie Française French Polynesia.
Polynésie Française