Bethlehem Postal Codes

Locality Lat. Long. Elevation Postal Code Locality Lat. Long. Elevation Postal Code
Ad Doha 31.698492 35.179209 815 m P165 Ad Duheisha Camp 31.693333 35.183337 809 m P159
Al Haddadiya 31.678329 35.272369 504 m P186 Al Jaba 31.674232 35.077955 640 m P174
Al Khadr 31.694758 35.166699 831 m P167 Al Khas 31.714727 35.249739 596 m P183
Al Maniya 31.627727 35.215594 775 m P198 Al Manshiya 31.641442 35.192333 788 m P193
Al Masara 31.65491 35.179161 892 m P194 Al Ubeidiya 31.719177 35.298387 528 m P184
Al Walaja 31.738526 35.177621 787 m P149 Al Walaja 31.731336 35.162803 808 m P179
Arab ar Rashayida 31.569994 35.231704 612 m P199 Artas 31.688554 35.185664 685 m P169
Ash Shawawra 31.691254 35.268032 555 m P186 Battir 31.718829 35.141765 800 m P178
Beit Fajjar 31.624056 35.15487 956 m P190 Beit Jala 31.716054 35.185916 809 m P160
Beit Jala 31.72796 35.18653 841 m P161 Beit Jala 31.713571 35.194241 727 m P162
Beit Jala 31.708023 35.182869 825 m P163 Beit Jala 31.709299 35.1716 844 m P164
Beit Sahur 31.697256 35.219743 660 m P180 Beit Sahur 31.701628 35.234343 586 m P181
Beit Sahur 31.719058 35.230674 644 m P182 Beit Tamir 31.678763 35.240797 646 m P188
1 2 3 ››
Information

Bethlehem is an Administrative divisions in Palestine.

Palestine