Isabel Postal Codes

Locality Lat. Long. Elevation Postal Code Locality Lat. Long. Elevation Postal Code
Buala -8.11749 159.539536 8 m Buala (Fera Airport) -8.10722 159.576996 4 m
Fera Island -8.12027 159.605392 0 m Hnangona Island -8.2358 159.289215 0 m
Jejevo -8.10961 159.118866 58 m Kaevanga -8.37994 159.581879 14 m
Papatura Fa -7.55663 158.731491 48 m Piatanavaka Island -7.57632 158.772522 29 m
San Jorge Island -8.47764 159.6241 31 m Sulei Island -8.08685 159.552246 0 m
Tobona Island -8.07187 158.97908 0 m
Information

Isabel is an Administrative divisions in Solomon Islands.

Solomon Islands