Makira and Ulawa Postal Codes

Locality Lat. Long. Elevation Postal Code Locality Lat. Long. Elevation Postal Code
Hagharuhi -10.77607 161.852661 0 m Kaokaona -10.45369 161.922546 22 m
Kirakira -10.45 161.916702 0 m Kirakira (Ngorangora Airport) -10.4494 161.897995 14 m
Malaulalo Island -10.17561 161.952866 0 m Malaupaina Island -10.24149 161.977097 0 m
Marau Island -10.52691 161.495972 96 m Marauteva Island -10.48306 161.497513 0 m
Three Sisters Islands -10.24444 161.983505 0 m Uki Island -10.24822 161.741486 158 m
Wainoni -10.48402 161.968307 8 m Wanione -10.48406 162.036423 0 m
Information

Makira and Ulawa is an Administrative divisions in Solomon Islands.

Solomon Islands