Western Postal Codes

Locality Lat. Long. Elevation Postal Code Locality Lat. Long. Elevation Postal Code
Aghana Island -8.46033 157.275864 0 m Chalu Island -8.73755 158.104889 33 m
Charopoana Island -8.44214 157.985046 0 m Elonggava Hite Island -8.22764 157.117188 13 m
Ghizo Island -8.07488 156.831589 0 m Ghurava Island -8.03595 157.608765 22 m
Hotuanivena Island -8.7381 158.128815 11 m Kambotinoni Island -8.29568 157.192932 0 m
Karubimbiana Island -8.38837 157.884613 8 m Kondakanimboko Island -6.67199 156.383057 0 m
Mbembelama Island -7.2698 156.999878 98 m New Georgia Islands -7.00665 156.975357 333 m
Nukiki -6.85248 156.570953 126 m Nukiki (Choiseul Bay Airport) -6.71194 156.395996 15 m
Pelolata Island -7.41693 157.469009 0 m Ropa Island -7.35678 157.205536 0 m
Runji Island -7.35048 157.108353 0 m Susuka -6.84461 156.859344 234 m
Taora -7.38 157.47052 92 m Taora (Kagau Island Airport) -7.33278 157.587006 9 m
Information

Western is an Administrative divisions in Solomon Islands.

Solomon Islands