Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Abo Kok | 12.20854 | 34.20715 | 468 m | 25514 | Abo Maugud | 10.20405 | 33.965961 | 510 m | 26614 |
Abu Ramad | 11.8603 | 34.357681 | 481 m | 26613 | Abu Zur | 12.45354 | 34.296532 | 459 m | 25514 |
Ad Damazin | 12.30654 | 34.064449 | 462 m | 25514 | Ad Damazin | 11.50036 | 34.162479 | 589 m | 26611 |
Ad Damazin | 11.92839 | 33.87199 | 516 m | 26612 | Ad Damazin | 12.05225 | 34.770672 | 518 m | 26613 |
Ad Damazin | 10.42014 | 34.101589 | 582 m | 26614 | Ad Damazin (Damazin Airport) | 11.8 | 34.349998 | 483 m | 26612 |
Al Garef | 12.06713 | 34.32085 | 463 m | 26613 | Amiri | 11.43968 | 34.920891 | 574 m | 26611 |
Ar Rusayris | 11.85861 | 34.376598 | 453 m | 26613 | Baw | 11.33985 | 34.085411 | 751 m | 26611 |
Bikori | 11.07283 | 34.667301 | 590 m | 26614 | Bobuk | 11.50209 | 34.07592 | 716 m | 26611 |
Chali El Arab | 10.27302 | 34.058151 | 519 m | 26614 | Disa | 12.05583 | 34.253132 | 474 m | 26613 |
El Barun | 11.73353 | 33.503922 | 515 m | 26611 | Fabundo | 10.76778 | 34.795368 | 679 m | 26614 |
Fanziger | 10.7959 | 34.443378 | 830 m | 26614 | Galgani | 12.43252 | 34.11269 | 456 m | 25514 |
Gerabin Tegali | 12.11934 | 33.817348 | 498 m | 25514 | Haron | 12.30433 | 34.263882 | 465 m | 25514 |
Kayli | 10.84428 | 34.319962 | 832 m | 26614 | Kurmuk | 10.57557 | 34.241718 | 786 m | 26614 |
Blue Nile is an Administrative divisions in Sudan.
Sudan