Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Al Fao | 14.08996 | 34.392948 | 450 m | 32213 | Al Qadarif | 14.03333 | 35.400002 | 621 m | 32214 |
Alboyda | 13.51115 | 34.96571 | 514 m | 32212 | Ar Rawashidah | 14.17965 | 35.572182 | 598 m | 32211 |
Ash Sharmah | 15.59323 | 34.391048 | 478 m | 31116 | Balos | 13.37528 | 34.961552 | 520 m | 32212 |
Basonda | 12.8802 | 35.807869 | 577 m | 32215 | Doka | 13.52513 | 35.761681 | 642 m | 32215 |
El Hawata | 13.44556 | 34.62394 | 443 m | 32213 | El Mafaza | 13.65163 | 34.506741 | 432 m | 32213 |
Gallabat | 12.96564 | 36.132301 | 735 m | 32215 | Gedaref | 14.034631 | 35.383477 | 608 m | 32210 |
Khayr As Sid | 14.13117 | 34.131821 | 430 m | 32213 | Maijeri | 14.09526 | 34.65292 | 490 m | 32212 |
Maliha | 13.07853 | 35.880249 | 610 m | 32215 | Matana | 13.7957 | 35.0592 | 497 m | 32212 |
Muqatta | 14.65975 | 35.857651 | 490 m | 32215 | Qala en Nahl | 13.63333 | 34.950001 | 531 m | 32212 |
Rumaylah | 12.94668 | 35.041222 | 462 m | 32213 | Samsam | 13.2826 | 35.290932 | 480 m | 32212 |
Shammam | 13.27042 | 34.812061 | 448 m | 32213 | Showak | 14.39455 | 35.87051 | 488 m | 32215 |
Sufi | 15.50195 | 34.703289 | 484 m | 31116 | Sufi | 14.18264 | 35.89872 | 503 m | 32215 |
Suki | 14.41537 | 34.698391 | 499 m | 32214 | The Dmdnicdharv | 14.03857 | 35.63147 | 573 m | 32211 |
Gedaref is an Administrative divisions in Sudan.
Sudan