Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Abu Haraz | 14.5832 | 33.495548 | 415 m | 22212 | Al Hasahisa | 14.73333 | 33.299999 | 402 m | 22211 |
Al Hawsh | 14.1 | 33.48333 | 414 m | 21115 | Al Junayd | 14.8 | 33.316669 | 402 m | 22214 |
Al Madinah | 14.36667 | 33.316669 | 410 m | 21121 | Al Musallamiyah | 14.56667 | 33.349998 | 407 m | 22212 |
Alhsahis | 14.70838 | 33.316391 | 404 m | 22211 | Almcilmah | 14.63862 | 33.347939 | 407 m | 22212 |
And Dumdum | 14.54919 | 33.682301 | 420 m | 21111 | And Dumdum | 14.57799 | 33.826271 | 424 m | 21112 |
And Dumdum | 14.27584 | 33.76226 | 414 m | 21113 | And Dumdum | 14.22493 | 33.67524 | 413 m | 21114 |
And Dumdum | 14.00617 | 33.660191 | 418 m | 21115 | And Dumdum | 14.33221 | 33.264751 | 409 m | 21121 |
And Dumdum | 14.70752 | 33.261509 | 404 m | 22211 | And Dumdum | 14.55847 | 33.38961 | 407 m | 22212 |
And Dumdum | 14.80871 | 33.293892 | 395 m | 22214 | And Dumdum | 14.74209 | 33.603828 | 431 m | 22217 |
Arbaji | 14.7319 | 33.349701 | 400 m | 22217 | Ayn al Luwayqah | 14.19891 | 33.950748 | 417 m | 21113 |
Barakat | 14.31429 | 33.534801 | 412 m | 21114 | Fossula | 14.20313 | 33.791309 | 409 m | 21114 |
Rufaa | 14.75809 | 33.367458 | 397 m | 22217 | Rufaah | 14.76667 | 33.366669 | 400 m | 22217 |
Tabat | 14.65062 | 33.089069 | 401 m | 22213 | Wad Madani | 14.4 | 33.533329 | 409 m | 21111 |
Gezira is an Administrative divisions in Sudan.
Sudan