Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Al Malwi | 10.89006 | 24.910419 | 493 m | 63313 | Buram | 10.80821 | 25.16868 | 474 m | 63313 |
Goweighin | 10.76441 | 24.75074 | 497 m | 63313 | Jidad | 11.08687 | 24.74189 | 515 m | 63313 |
Kulaykili | 11.35892 | 25.6017 | 474 m | 63312 | Marqubah | 11.54259 | 25.36339 | 488 m | 63311 |
Mumallah | 10.8475 | 25.513 | 458 m | 63313 | Sherab | 10.71148 | 24.79117 | 491 m | 63313 |
Shergeila | 11.11817 | 24.95121 | 497 m | 63313 | Umm Digulgulaya | 10.47764 | 24.95636 | 475 m | 63313 |
South Darfur is an Administrative divisions in Sudan.
Sudan