Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Abata | 13.13105 | 23.63028 | 952 m | 63314 | Al Kuraynik | 13.36398 | 22.884581 | 795 m | 62212 |
Bir Qirbah | 13.66651 | 22.79995 | 816 m | 62212 | Birkat Saira | 13.57186 | 23.44713 | 901 m | 61115 |
Fongfong | 12.93122 | 23.232519 | 865 m | 63314 | GamiFilli | 13.31601 | 23.29635 | 901 m | 63314 |
Hashaba | 13.75693 | 23.18516 | 851 m | 62212 | Hashabah | 13.75693 | 23.18516 | 851 m | 62212 |
Hashabah (2) | 13.52613 | 22.815439 | 821 m | 62212 | Nurei | 13.18548 | 22.83642 | 784 m | 62212 |
West Darfur is an Administrative divisions in Sudan.
Sudan