Locality | Lat. | Long. | Elevation | Postal Code | Locality | Lat. | Long. | Elevation | Postal Code |
---|---|---|---|---|---|---|---|---|---|
Abidin | 13.55652 | 29.626659 | 573 m | 51111 | Abo Fawaghi | 12.30152 | 28.10556 | 505 m | 55512 |
Abu Shama | 10.93082 | 27.971161 | 443 m | 54414 | Al Abdiyah | 12.13331 | 28.80994 | 549 m | 54412 |
Al Folah | 11.45182 | 28.37254 | 571 m | 54411 | Al Folah | 11.6575 | 27.710739 | 466 m | 54413 |
Al Folah | 10.68111 | 27.89921 | 432 m | 54414 | Al Folah | 12.14818 | 27.942591 | 503 m | 55512 |
Al Mijlad | 11.03333 | 27.73333 | 434 m | 54414 | Al Muglad | 11.03682 | 27.740419 | 437 m | 54414 |
Al Udayyah | 12.05567 | 28.26169 | 520 m | 55512 | Altibon | 11.26926 | 27.26223 | 447 m | 54414 |
As Samhat | 12.06974 | 27.77284 | 498 m | 55512 | As Sunaytah | 12.13233 | 28.927179 | 535 m | 54412 |
Babanosah | 11.33333 | 27.799999 | 456 m | 54413 | Babanusa | 11.21974 | 27.72611 | 441 m | 54413 |
Baleela | 11.03119 | 28.535561 | 482 m | 54411 | Bernawi | 12.23517 | 27.648319 | 506 m | 55512 |
El Umda | 11.79235 | 28.045679 | 484 m | 54411 | Fag al Qash | 13.57054 | 28.94104 | 587 m | 51113 |
Gharig | 10.78277 | 27.542589 | 426 m | 54414 | Ghubesh | 12.15133 | 27.35054 | 498 m | 55512 |
Khashum | 12.45351 | 28.0357 | 511 m | 55512 | Layuna | 11.56884 | 28.919069 | 518 m | 53315 |
Luyonah | 11.56884 | 28.919069 | 518 m | 53315 | Magrur | 11.6855 | 27.48694 | 463 m | 54413 |
West Kordofan is an Administrative divisions in Sudan.
Sudan