Prince George's Postal Codes

Locality Latitude Longitude Elevation Postal Code
Capitol Heights (Seat Pleasant) 38.887153 -76.892477 m 20743
Capitol Heights (Fairmount Heights) 38.887153 -76.892477 m 20743
Capitol Heights (Capitol Hgts) 38.8807 -76.8536 m 20799
Capitol Heights (Capitol Hgts) 38.9876 -76.8806 m 20790
Capitol Heights (Capitol Heights) 38.8807 -76.8536 m 20799
Capitol Heights (Capitol Heights) 38.9876 -76.8806 m 20791
Capitol Heights (Capitol Heights) 38.9876 -76.8806 m 20790
Capitol Heights (Capitol Heights) 38.887153 -76.892477 m 20743
Capitol Heights (Capitol Heights) 38.9876 -76.8808 m 20731
Brentwood (North Brentwood) 38.934734 -76.950398 m 20722
Brentwood (Cottage City) 38.934734 -76.950398 m 20722
Brentwood (Colmar Manor) 38.934734 -76.950398 m 20722
Brentwood (Brentwood) 38.934734 -76.950398 m 20722
Brandywine (Brandywine) 38.65055 -76.814481 m 20613
Bowie (South Bowie) 38.926683 -76.711804 m 20716
Bowie (Mitchellville) 39.0064 -76.7795 m 20717
Bowie (Mitchellville) 38.926683 -76.711804 m 20716
Bowie (Mitchellville) 38.91853 -76.786125 m 20721
Bowie (Bowie) 38.91853 -76.786125 m 20721
Bowie (Bowie) 38.995005 -76.790013 m 20720
Bowie (Bowie) 39.0064 -76.7795 m 20719
Bowie (Bowie) 39.0064 -76.7795 m 20718
Bowie (Bowie) 39.0064 -76.7795 m 20717
Bowie (Bowie) 38.926683 -76.711804 m 20716
Bowie (Bowie) 38.992636 -76.73894 m 20715
Bladensburg (Bladensburg) 38.943391 -76.92546 m 20710
Information

Prince George's is an Administrative divisions in Maryland United States.

Maryland