Salto Postal Codes

Locality Lat. Long. Elevation Postal Code Locality Lat. Long. Elevation Postal Code
Belén -30.787592 -57.777156 42 m 50001 Biassini -31.25 -57.166666 91 m 50013
Cerro de Vera -31.649999 -56.783333 192 m 50032 Colonia Itapebí -31.3 -57.7 51 m 50012
Constitución -31.07336 -57.845264 46 m 50002 Palomas -31.083332 -57.6 59 m 50008
Puntas de Valentín -31.3 -57.2 80 m 50029 Salto -31.383333 -57.966666 18 m 50000
San Antonio -32.313499 -58.04216 51 m 50009 Sarandí del Arapey -30.966667 -57.533332 64 m 50018
Saucedo -31.083332 -57.516666 62 m 50010 Termas del Arapey -30.966666 -57.533333 64 m 50003
Information

Salto is an Administrative divisions in Uruguay.

Uruguay