Castellanos Postal Codes

Locality Latitude Longitude Elevation Postal Code
Adolfo Alsina -30.6583 -61.299998 79 m S2311
Angelica -31.55 -61.549998 77 m S2303
Ataliva -30.983298 -61.45 93 m S2307
Aurelia -31.3667 -61.35 64 m S2318
Aurelia Norte -31.3667 -61.35 64 m S2318
Aurelia Sud -31.416699 -61.416699 74 m S2318
Bauer y Sigel -31.2667 -61.95 105 m S2403
Bella Italia -30.974858 -61.513603 89 m S2308
Campo Clucellas -31.433299 -61.6833 97 m S2407
Campo Daratti -31.008299 -61.408298 84 m S2307
Campo Romero -31.433299 -61.6833 97 m S2407
Campo Torquinston -31.2667 -61.95 105 m S2403
Campo Zurbriggen -31.433299 -61.6833 97 m S2407
Capilla San Jose -31.2056 -61.774999 101 m S2301
Casablanca -30.966698 -61.75 102 m S2317
Clucellas -31.433299 -61.6833 97 m S2407
Colonia Aldao -30.983298 -61.75 103 m S2317
Colonia Bella Italia -31.2667 -61.483299 96 m S2300
Colonia Bicha -30.85 -61.85 101 m S2317
Colonia Bigand -30.933299 -61.799998 100 m S2317
Colonia Bossi -30.666699 -61.783298 97 m S2326
Colonia Castellanos -30.974858 -61.513603 89 m S2310
Colonia Cello -31.433299 -61.85 108 m S2405
Colonia Fidela -31.2056 -61.774999 101 m S2301
Colonia Josefina -31.406365 -61.991207 114 m S2404
Colonia Margarita -31.699998 -61.649999 82 m S2443
1 2 3 4 ››
Information

Castellanos is an Administrative divisions in Santa Fe Argentina.

Santa Fe