Carangas Postal Codes

Locality Latitude Longitude Elevation Postal Code
Llanquero -18.1 -67.7833 3980 m
Loromani -18.9666 -67.5333 3760 m
Lucero -19.0333 -67.3 3744 m
Luci -19.0166 -67.4833 3724 m
Lupilla -18.3 -67.9666 3814 m
Lusi -19.0166 -67.4833 3724 m
Machaca -18.2166 -67.65 4184 m
Marcacota -18.7 -67.8333 3725 m
Mocsahuma -17.95 -67.9333 3951 m
Mojsahuma -17.95 -67.9333 3951 m
Murcacota -18.7 -67.8333 3725 m
Oconuz -18.4166 -68.0666 3781 m
Ocunuz -18.4166 -68.0666 3781 m
Opoqueri -18.5333 -67.9166 3776 m
Orinoca -18.9333 -67.25 3813 m
Orinoco -18.9333 -67.25 3813 m
Paca Pacani -18.5333 -67.9333 3774 m
Pacollo -18.9 -67.2666 3767 m
Pallini -18.9 -67.1333 3742 m
Pamata -18.35 -67.9333 3801 m
Parajani -17.9833 -67.9166 3981 m
Patalaca -18.1333 -67.9333 3866 m
Pichacani -18.4333 -67.75 3802 m
Pina Pinani -17.8833 -67.9666 4215 m
Piraromere -18.7166 -67.5666 3760 m
Pomata -18.35 -67.9333 3801 m
Information

Carangas is an Administrative divisions in Oruro Bolivia.

Oruro