Ladislao Cabrera Postal Codes

Locality Latitude Longitude Elevation Postal Code
Rosa Pata -19.7 -67.7166 3811 m
Sacani -19.55 -67.4333 3687 m
Saitoca -19.75 -67.5833 3663 m
Saitoco -19.8166 -67.7166 3773 m
Salinas de Garci Mendoza -19.6333 -67.6833 3807 m
Salitrales de Callualca -19.3666 -67.8666 3665 m
Salitrales de Pasto de Lobos -19.4333 -67.8 3666 m
Salli -19.3833 -67.4166 3695 m
San Martín -19.2666 -67.6 3713 m
Santa Rosa -19.4666 -67.25 3743 m
Santo Vilquiuyo -19.0666 -67.5166 3702 m
Sarmuta -19.1333 -67.2666 3728 m
Sayana Pata -19.7833 -67.8333 3967 m
Sehualaca -19.65 -67.3833 3673 m
Sirkuta -19.2166 -67.5166 3713 m
Soloja -19.55 -67.6 3818 m
Taman Caza -19.7166 -68.0166 3698 m
Tambillo -19.4166 -67.3333 3816 m
Tambo Cotimbora -19.3333 -67.2166 3718 m
Tauca -19.55 -68.0333 3677 m
Tithuaya -19.65 -67.9333 3695 m
Totuyo -19.5833 -67.8 3683 m
Tres Cruces -19.6166 -68.1 3684 m
Tunavi -19.35 -67.4333 3718 m
Tunupa -19.75 -67.6666 3668 m
Tusqui -19.3833 -67.0166 3735 m
‹‹ 1 2 3 4 5 6 7 8 9 10 11 ››
Information

Ladislao Cabrera is an Administrative divisions in Oruro Bolivia.

Oruro