Central Red Sea Postal Codes

Locality Latitude Longitude Elevation Postal Code
Abe 13.648075 41.361901 666.5 m
Abol 13.87121 41.59004 119 m
Adihel 13.81781 41.262343 598.5 m
Afambo 13.572696 41.519392 600.5 m
Afnabo 13.61754 41.57228 960 m
Asabuy 13.43656 41.6109 797 m
Asgefa 13.82964 41.39648 307 m
Balubui 13.804946 41.384646 307 m
Bayi 13.836722 41.209905 805 m
Bey 13.81642 41.24855 718 m
Datoshma 13.76825 41.35108 383 m
Degeyta 13.87813 41.26923 557.5 m
Dmhis 13.77869 41.40515 349 m
Dud 13.69109 41.76448 372 m
Dzebeldubi 13.642304 41.35003 666.5 m
Edi 13.926192 41.672546 6 m
Eiribli 13.74632 41.52881 633.5 m
Feranferu 13.77141 41.57019 283 m
Haita 13.711286 41.257753 784 m
Kimira 13.561502 41.659199 630 m
Mabra 13.55219 41.64102 630 m
Makda 13.809352 41.23248 718 m
Mambra 13.498127 41.704378 711.5 m
Marey 13.49807 41.6781 711.5 m
Mureym Sagen 14.1168 41.51661 27 m
Nhebro 13.390527 41.686934 1576 m
1 2 ››
Postal Codes in Southern Red Sea
Information

Central Red Sea is an Administrative divisions in Southern Red Sea Eritrea.

Southern Red Sea