Carballo Postal Codes

Locality Latitude Longitude Elevation Postal Code
A Algara 43.290656 -8.624956 165 m 15105
A Altiboa 43.179111 -8.654231 182 m 15109
A Areosa 43.15386 -8.66888 207 m 15109
A Baixa de Entrecruces 43.138797 -8.680813 207 m 15109
A Barcia 43.209184 -8.7167 145 m 15106
A Bardanca 43.212945 -8.711774 145 m 15106
A Barreira 43.204309 -8.697754 125 m 15102
A Braña 43.250669 -8.705419 171 m 15107
A Braña de Abaixo 43.156483 -8.683919 207 m 15109
A Braña de Arriba 43.134635 -8.618839 409 m 15109
A Brea 43.200916 -8.681807 125 m 15102
A Canosa 43.16063 -8.685866 207 m 15109
A Carracha 43.200047 -8.629376 182 m 15108
A Casanova 43.288037 -8.638614 141.5 m 15105
A Casanova 43.19899 -8.638396 182 m 15108
A Cepeira 43.204747 -8.717895 127.5 m 15106
A Cesta 43.176172 -8.696151 125 m 15109
A Charrúa 43.193103 -8.628988 182 m 15108
A Cheda 43.233804 -8.645884 155.5 m 15108
A Corredoira 43.182755 -8.610144 263 m 15108
A Corredoira 43.122824 -8.641401 439 m 15109
A Costa 43.204817 -8.657487 182 m 15108
A Costenla 43.227404 -8.744628 145 m 15106
A Covela 43.136191 -8.686192 207 m 15109
A Cruz 43.205718 -8.613379 263 m 15108
A Ermida 43.190753 -8.640336 182 m 15108
1 2 3 4 5 6 7 8 9 10 11 12 ››
Information

Carballo is an Administrative divisions in Galicia Spain.

Galicia