Locality | Latitude | Longitude | Elevation | Postal Code |
---|---|---|---|---|
Bangouya | 9.79929 | -13.28771 | 154 m | 130 |
Coyah | 9.70492 | -13.39055 | 17 m | 130 |
Khorira | 9.88105 | -13.48989 | 34 m | 130 |
Kouriya | 9.77448 | -13.35132 | 206 m | 130 |
Maneah | 9.72149 | -13.41869 | 74 m | 130 |
Mangata | 9.63205 | -13.32139 | 31 m | 130 |
Wonkifong | 9.67322 | -13.39806 | 17 m | 130 |
Yalaga | 10.03421 | -13.29994 | 100 m | 130 |
Coyah is an Administrative divisions in Kindia Guinea.
Kindia