Locality | Latitude | Longitude | Elevation | Postal Code |
---|---|---|---|---|
Balaya | 11.41823 | -12.73986 | 908.5 m | 240 |
Browal | 11.07871 | -12.89017 | 968.5 m | 240 |
Heriko | 11.22857 | -12.82441 | 985.5 m | 240 |
Lafou | 11.5734 | -12.4634 | 1006 m | 240 |
Lélouma | 11.43258 | -12.68163 | 966.5 m | 240 |
Parawol | 11.36385 | -12.64726 | 584.5 m | 240 |
Sagale | 11.30152 | -12.84051 | 1034 m | 240 |
Sita | 11.64502 | -12.67679 | 245 m | 240 |
Lélouma is an Administrative divisions in Labé Guinea.
Labé