Rosso Postal Codes

Locality Latitude Longitude Elevation Postal Code
Bakh 16.55 -15.833333 7 m
Bou Drenai 16.583333 -15.866667 7 m
Bou Hajera 16.666667 -15.9 19 m
El Haedi 16.6 -15.9 16 m
Ennebere 16.583333 -15.833333 7 m
Garak 16.55 -15.766667 6 m
Gouere 16.533333 -15.966667 6 m
Guidakar 16.5 -15.633333 6 m
Hassei Sahir 16.633333 -15.95 15 m
Jeder el Mohguene 16.510278 -15.654444 6 m
Kamsan 16.633333 -15.85 18 m
Kra' Alak 16.566667 -15.9 10 m
Ksar Chams 16.533333 -15.633333 6 m
Lamelate 16.6 -15.866667 16 m
Leourine 16.583333 -15.65 6 m
Marigot de Garak 16.5 -15.783333 7 m
Nkik 16.583333 -15.783333 6 m
Ntier 16.5 -15.716667 6 m
Perimetre de Reboisement de Tounguen 16.533333 -15.766667 7 m
Rache 16.683333 -15.833333 21 m
Sedibe 16.633333 -15.75 15 m
Sekarve 16.65 -15.766667 19 m
Tienou 16.566667 -15.666667 6 m
Tinibar 16.566667 -15.816667 7 m
Ti-n-Yeddir 16.633333 -15.733333 15 m
Tite 16.666667 -15.85 20 m
1 2 ››
Postal Codes in Trarza
Information

Rosso is an Administrative divisions in Trarza Mauritania.

Trarza