Mama Postal Codes

Locality Latitude Longitude Elevation Postal Code
Chaltún Balam 20.476268 -89.392002 24 m 97902
Chumucbé 20.505888 -89.350511 19 m 97902
Encalada [Rancho] 20.462253 -89.338086 23.5 m 97902
Esmeralda 20.479045 -89.383313 24 m 97902
Felipe Carrillo Puerto 20.469059 -89.375119 24 m 97902
Kankabchén 20.553102 -89.441039 19 m 97903
Kulmanchac 20.477167 -89.374183 23.5 m 97902
Mama 20.477398 -89.365579 23.5 m 97900
Mama (Mama) 20.477631 -89.366849 23.5 m 97900
Nijoloch 20.488038 -89.356926 23.5 m 97902
Nuevo San Juan 20.52586 -89.338429 19 m 97902
Paco Avilés 20.481621 -89.376523 24 m 97902
San Ángel [Granja] 20.466638 -89.365627 23.5 m 97902
San Antonio 20.46634 -89.351387 23.5 m 97902
San Antonio Ticimul 20.461846 -89.367287 23.5 m 97902
San Antonio Xpek 20.542661 -89.439212 19 m 97903
San Fernando 20.471541 -89.374674 23.5 m 97902
San Gabriel 20.479828 -89.378984 24 m 97902
San Genaro 20.479162 -89.374445 23.5 m 97902
San José [Rancho] 20.479404 -89.40573 24 m 97902
San Pablo 20.482011 -89.386873 24 m 97902
San Salvador 20.486038 -89.322256 24 m 97902
Santa María 20.493276 -89.356825 23.5 m 97902
Santa Rosa 20.545006 -89.401052 20 m 97903
Unidad Xaybé 20.520055 -89.346407 19 m 97902
Information

Mama is an Administrative divisions in Yucatán Mexico.

Yucatán