Maran Postal Codes

Locality Latitude Longitude Elevation Postal Code
Kampung Gelugor 3.700527 102.952189 72 m 26500
Kampung Gumai 3.468436 102.572834 49 m 28100
Kampung Huma Luas 3.4537 102.567095 45 m 28100
Kampung Jengka 3.517612 102.59005 37 m 28100
Kampung Jengka (Batu 13) 3.455585 102.597632 33 m 28100
Kampung Jerneh 3.455585 102.597632 33 m 28100
Kampung Kabut 3.455585 102.597632 33 m 28100
Kampung Kandis 3.455585 102.597632 33 m 28100
Kampung Kening 3.455585 102.597632 33 m 28100
Kampung Kuala Sentul 3.65274 102.692001 45 m 26500
Kampung Lating 3.455585 102.597632 33 m 28100
Kampung Lembing 3.891629 103.113492 29 m 26500
Kampung Londong 3.455585 102.597632 33 m 28100
Kampung Lubok Paku 2.766667 102.733333 37 m 26500
Kampung Machap Gelap 3.455585 102.597632 33 m 28100
Kampung Megat 3.682379 103.006893 40 m 26500
Kampung Musir 3.455585 102.597632 33 m 28100
Kampung New Zealand 3.647556 102.848608 60 m 26500
Kampung Nyak 3.435279 102.606552 33 m 28100
Kampung Pantai 3.856861 103.367754 38 m 28100
Kampung Paya Bungor 3.682088 102.930901 72 m 26500
Kampung Paya Ladang 3.472988 102.60153 33 m 28100
Kampung Paya Mengkuang 3.584086 102.782962 67.5 m 26500
Kampung Paya Merbau 3.704564 102.930602 72 m 26500
Kampung Paya Pamun 3.741582 102.544312 83 m 26400
Kampung Paya Pasir 3.574393 102.773855 46 m 26500
Information

Maran is an Administrative divisions in Pahang Malaysia.

Pahang